Although NBI offers a standard range of products that provide dependable outcomes, your needs of the perfect bake will depend on a number of factors unique to your region, most notably the tastes and preferences of the population you serve. We do custom designed blends where required.
Made To Measure / Convenient Improvers And Premixes
Our range of multipurpose improvers has an established reputation worldwide for providing cost effective solutions with exceptional quality results.
Price & Product List
| PRODUCT | CODE | Name | Description |
|---|---|---|---|
| ENZYMES: | NB1011 | NBI XYLAN | XYLANASE 30-50ppm |
| NB1008 | LIPAN | LIPASE 10-50ppm | |
| NB1009 | NBI CS | FRESHNESS 100-300ppm | |
| NB1059 | NBI SUPERCELL | CELLULYTIC BLEND 10-30ppm | |
| NBI MMBS | MALTOGENIC AMYLASE 10-30 ppm | ||
| NB1007 | NBI FAMYL | FUNGAL AMYLASE 10-20 ppm | |
| IMPROVERS: | NB1002 | NBI Baking Booster | 0.2%-0.4% Volume Booster |
| NB1010 | NBI SL | 0.1%-0.3% Softness & Shelflife | |
| NBI1040 | NBI Flourforte 0.05% | Complete enzyme blend | |
| NB1001 | NBI 0.1% Deluxe | Complete enzyme blend | |
| NB1003 | NBI 0.5% Deluxe | Complete with preservative | |
| PREMIXES: | NBI017 | NBI 4.5% Valumix | Soft, long life & economical premix |
| NB1016 | NBI 5% Valumix | Soft, long life & economical premix | |
| NB1015 | NBI 5% Deluxe | Premium bread premix | |
| NB1025 | NBI Roll 6% Crispy | Crispy bread roll premix | |
| NB1026 | NBI Roll 10% Soft | Soft roll mix , excellent shelf-life | |
| NB1027 | NBI Roll 15% Sweet | Sweet roll premix | |
| NB1028 | NBI Roll 20% Sweet | Very sweet premix | |
| CONFECTIONARY: | NBI1047 | NBI Baking Powder | Double action Baking Powder |
| NB1029 | NBI Scone Mix | Superb scone mix | |
| NB1023 | NBI Muffin Cream | Cream Muffin premix | |
| NB1022 | NBI Muffin Choc | Chocolate Muffin Mix | |
| NB1031 | NBI Sponge Plain | Add egg & water only/high yield | |
| NB1030 | NBI Sponge Choc | Add egg & water only/high yield | |
| NB1020 | NBI Madeira Mix | Premium Madeira mix |
